Pump Model | MOTOR HP | Flow Range in LPH | Max Solid size in MM |
---|---|---|---|
AEWPSF-3 | 0.5 | 0-200 | 6 |
AEWPSF-2 | 0.5 | 0-760 | 10 |
AEWPSF-1 | 0.5 to 1.5 | 0-3150 | 15 |
Pump Model | MOTOR HP | Flow Range in LPH | Max Solid size in MM |
---|---|---|---|
AEWMS-1 | 1 to 5 | 0-7680 | 24 |
AEWMS-2 | 2 to 7.5 | 0-17440 | 33 |
AEWMS-3 | 3 to 10 | 0-30800 | 40 |
Technical Specifications
Temperature | Max 95 degree C |
Solid Size | Max 40 MM |
Solid % | Max 80% |
Viscosity | 100000 CP |
Use | low RPM Continues |
Use | high RPM intermediate |
Self Priming | 9 mtr of Water column |
Delivery Head | Up to 80 mtr |